podcast | short hops | trivia
April 06, 2011 18:06
Most career home runs among players who never hit 40 in a single season:
| 1. | Eddie Murray | 504 |
| 2. | Fred McGriff | 493 |
| 3. | Stan Musial | 475 |
| 4. | Dave Winfield | 465 |
| 5. | Cal Ripken | 431 |
| 6. | Al Kaline | 399 |
| 7. | Joe Carter | 396 |
| 8. | Graig Nettles | 390 |
| 9. | Dwight Evans | 385 |
| 10. | Harold Baines | 384 |
| 11. | Jeff Kent | 377 |
| 12. | Carlton Fisk | 376 |
| 13. | Gary Gaetti | 360 |
| 14. | Yogi Berra | 358 |
| 15. | Lee May | 354 |
| 16. | Chili Davis | 350 |
| 17. | Ron Santo | 342 |
| 18. | Jack Clark | 340 |
| 19. | Boog Powell | 339 |
| 20. | Dave Parker | 339 |
Murray is particularly remarkable: his single season high was 33 and he only hit 30 or more 4 times. McGriff, on the other hand, hit 30+ ten times.